Are you wondering why lightweight scooters are so popular in India? It’s because they are easy to ride and perfect for both men and women, especially in busy city traffic.

These scooters make daily travel simple, whether the roads are smooth or crowded. But with so many options out there, choosing the right weightless scooty in India can be confusing. Price is also an important factor to think about before making your choice. If you’re looking for the best lightweight scooters in India to buy in 2025, this guide will help you understand your options. And don’t forget—getting and renewing bike insurance is important to keep your scooter protected from unexpected events.
Why Choose Lightweight Scooters?
Here are just a few of the reasons why you should consider buying a lightweight scooter:
Easy to Ride for All
Saves Money on Fuel
Lots of Styles to Choose From
Lightweight scooters are simple to handle, giving both men and women—especially beginners, better control and confidence while riding.
These scooters use less petrol, so you spend less on fuel. This makes them perfect for daily travel to work, college, or the market.
There are many different colours and designs available, so you can pick a scooter that matches your style and personality.
Best 10 Lightweight Scooters to Grab Now in India
The table below compares prices, engine capacity and mileage of the top seven lightweight scooters in India that were previously mentioned.
Model of Scooty | Engine (cc) | Mileage (kmpl) | Ex-Showroom Price |
---|---|---|---|
Honda Dio | 109.51 | 50 kmpl | Rs. 77,173 |
Odysse Electric V2 | Electric | 150 km/charge | Rs. 77,250 |
TVS Jupiter | 113.3 | 48 kmpl | Rs. 80,552 |
Hero Electric Optima CX 2.0 | Electric | 89 km/charge | Rs. 98,300 |
TVS Scooty Pep Plus | 87.8 | 50 kmpl | Rs. 65,514 |
Hero Pleasure Plus | 110.9 | 50 kmpl | Rs. 70,611 |
Bounce Infinity E1+ | Electric | 70 km/charge | Rs. 59,000 |
Suzuki Access 125 | 124 | 46 kmpl | Rs. 79,900 |
TVS Scooty Zest 110 | 109.7 | 45 kmpl | Rs. 74,456 |
Honda Activa 6G | 109.51 | 59.5 kmpl | Rs. 76,234 |
Exploring Popular Scooty Models: Features & Specifications
Scooters have become an essential mode of transport, offering convenience, affordability, and efficiency. Whether electric or petrol-powered, they cater to different needs, from daily commuting to eco-friendly travel. Below is an overview of some popular scooty models, highlighting their key specifications.
Scooter Name | Description | Key Features |
---|---|---|
Honda Dio | Sporty petrol scooter with a clear digital screen, USB charging, and good fuel-saving features | OBD2B-compliant,4.2-inch TFT digital display, USB Type-C charging, idling stop system, alloy wheels (DLX), digital speedometer, distance-to-empty, eco indicator, real-time mileage, Telescopic forks and five colour options. |
Odysse Electric V2 | Electric scooter, light and easy to ride, charges quickly, good for city travel. | Lightweight frame, digital instrument cluster, fast charging, multiple riding modes, suitable for city commutes. |
TVS Jupiter | Popular petrol scooter with big storage, easy controls, and good mileage. | Large 21L under-seat storage, external fuel fill, digital-analogue console, LED headlamp, mobile charger option, eco/power mode indicator. |
Hero Electric Optima CX 2.0 | Electric scooter with removable battery and alarm, good for short city rides. | Lightweight, removable battery, digital display, anti-theft alarm, USB charging. |
TVS Scooty Pep Plus | Small and light petrol scooter, easy to handle, great for beginners. | Easy to handle, compact design, mobile charger socket, side stand alarm, telescopic suspension. |
Hero Pleasure Plus | Stylish and comfortable petrol scooter with mobile charging and easy brakes. | Chrome styling, LED boot lamp, mobile charging port, integrated braking system. |
Bounce Infinity E1+ | Electric scooter with swappable battery, cruise control, and app connection. | Digital speedometer, reverse mode, cruise control and drag mode, suitable for urban mobility. |
Suzuki Access 125 | Strong petrol scooter with classic look, big seat, and good storage. | Powerful, refined engine, classic design, LED headlamp, digital-analogue meter, eco assist, external fuel fill, large seat and storage, alloy wheels, disc brake option. |
TVS Scooty Zest 110 | Compact and quick petrol scooter, good storage, perfect for city rides and women riders. | Compact, lightweight, LED DRL, backlit speedometer, large under-seat storage and easy centre stand. |
Honda Activa 6G | A very popular petrol scooter, reliable, with a smooth start and good mileage. | Silent start, telescopic suspension, external fuel lid, digital-analogue meter, LED headlamp, enhanced smart power technology, trusted for durability. |
Each of these scooters offers unique features catering to different preferences, whether you prioritise mileage, speed, or eco-friendliness.
Conclusion
Now you can ride across and even outside the city in the most carefree yet convenient manner! Scooters can be termed the greatest mode of transportation for a hassle-free ride. In today's time, significant changes have occurred in the two-wheeler business—and it's said to only become better in the coming years. To aid in your selection, the top lightweight scooty for women is given above, outlined along with important features. Take a look, compare the options, and pick the one that suits you best!
And don't forget— once you choose your scooter, make sure to protect it with the right bike insurance. Thanks to Coverfox, you can easily compare, buy, and renew bike insurance policies online, ensuring you a ride filled with comfort and peace of mind!
Also Read:
Frequently Asked Questions
Which are the most popular lightweight scooters in India?
The two most popular lightweight scooters in India are the Suzuki Access 125 and the TVS Scooty Pep Plus Standard.
Which scooter is considered the lightest scooter in India?
At just 93 kilograms, the TVS Scooty Pep Plus is the lightest scooter available in India.
Which scooter is the best for everyday use?
The greatest scooters for daily usage are the Honda Activa 6G and the Suzuki Access 125.
What is the height of Activa?
The Honda Activa's entire height is measured at 1,156 mm, by 697 mm in width.