- Insurance
- About Coverfox
- Claims
Maruti Suzuki Ignis is a hatchback car having over 13 variants available in both petrol and diesel fuel type. The car has a diesel capacity of 1248 cc and delivers a fuel economy of 25 kmpl in city and 27 kmpl on highways.
Ignis is a revolutionary car by Maruti having a freshly designed policy, aimed at millennial drivers.
The Petrol variant of Maruti Suzuki Ignis offers a mileage of 19 kmpl on urban roads and 21 kmpl on freeways. The car has a good high seating position and healthy ground clearance of over 180mm that makes it easy for you to drive through the tough roads.
Note: All information has been sourced from the official website of Maruti Suzuki. Please read the car make and model brochure of Maruti Suzuki Ignis for more information.
Multi-function Steering Wheel | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Touch Screen | Yes |
Automatic Climate Control | Yes |
Engine Start Stop Button | Yes |
Anti Lock Braking System | Yes |
Alloy Wheels | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | No |
Power Windows Rear | Yes |
Power Windows Front | Yes |
Wheel Covers | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Steering | Yes |
Air Conditioner | Yes |
Engine Type | 1.2-Litre VVT Petrol Engine |
Engine Displacement(cc) | 1197 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 81.80bhp @6000rpm |
Max Torque (nm@rpm) | 113Nm @4200rpm |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Automatic |
Transmission Type | Automatic |
Gear Box | 5 Speed |
Drive Type | FWD |
Acceleration (0-100 kmph) | 13.69 Seconds |
Acceleration 30-70 kmph (3rd gear) | 8.21 Seconds |
Acceleration 40-80 kmph (4th gear) | 19.22 Seconds |
Braking (60-0 kmph) | 26.21m |
Braking (100-0 kmph) | 43.92m |
ARAI Mileage (kmpl) | 20.89 |
Fuel Type | Petrol |
Fuel Tank Capacity (litres) | 32 |
Highway Mileage | 12.89 |
Front Suspension | McPhersonStrut |
Rear Suspension | Torsion Beam |
Steering Type | Electrical |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (wheel base) | 4.7 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length (mm) | 3700 |
Width (mm) | 1690 |
Height (mm) | 1595 |
Ground Clearance Unladen (mm) | 180 |
Wheel Base (mm) | 2435 |
Boot Space (Litres) | 260 |
Tyre Size | 175/65 R15 |
Tyre Type | Tubeless, Radial |
Alloy Wheel Size (Inch) | 15 |
Seating Capacity | 5 |
No of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
One Touch Operating Power Windows | No |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | No |
Heated Seats Front | No |
Heated Seats - Rear | No |
Massage Seats | No |
Memory Functions For Seat | No |
Seat Lumbar Support | No |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Autonomous Parking | No |
Navigation System | No |
Foldable Rear Seat | 60:40 Split |
Smart Entry | No |
Engine Start/Stop Button | Yes |
Drive Modes | 0 |
Glove Box Cooling | No |
Bottle Holder | Rear Door |
Voice Control | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | No |
Steering Mounted Tripmeter | No |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Additional Features | Dr And Co Dr Sun Visor Parcel Tray Foot Rest |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Folding Table in The Rear | Yes |
Driving Experience Control Eco | No |
Height Adjustable Driving Seat | Yes |
Dual Tone Dashboard | Yes |
Ventilated Seats | No |
Additional Features | Meter Accent Lighting Chrome Accent On AC Louvers |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Heated Wing Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheel Size (Inch) | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | Yes |
Roof Rail | Yes |
Lighting | DRL's (Day Time Running Lights),Projector Headlights |
Trunk Opener | Lever |
Additional Features | No |
Anti-Lock Braking System | Yes |
EBD | Rear |
Parking Sensors | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Brake Assist | No |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Anti-Pinch Power Windows | No |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Knee Airbags | No |
Day & Night Rear View Mirror | No |
Head-Up Display | No |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Halogen Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Pretensioners & Force Limiter Seatbelt | Yes |
Door Ajar Warning | No |
Side Impact Beams | Yes |
Front Impact Beams | No |
Traction Control | No |
Adjustable Seats | Yes |
ISOFIX Child Seat Mounts | Yes |
Key Less Entry | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | No |
Hill Descent Control | No |
Hill Assist | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Blind Spot Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Automatic Headlamps | No |
Clutch Lock | No |
Advance Safety Features | High Mounted LED Stop Lamp, Key Left Reminder, Pedestrian Protection, High Speed Alert System |
Follow Me Home Headlamps | No |
No | Yes |
360 View Camera | No |
Anti-Theft Device | Yes |
CD Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary input | Yes |
Touch Screen | Yes |
Internal Storage | No |
No of Speakers | 4 |
Rear Entertainment System | No |
Additional Features | Smart Play Infotainment System |
Tweeters | 2 |
ARAI Mileage | 20.89 kmpl |
City Mileage | 14.65 kmpl |
Fuel Type | Petrol |
Engine | 1197 cc |
Max Power (bhp@rpm) | 81.80bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@4200rpm |
Seating | 5 |
Transmission Type | Automatic |
Maruti Suzuki Ignis comes in 7 different variants. These are as below:
Variant | Price |
---|---|
Maruti Suzuki Ignis 1.2 Sigma 20.9 kmpl | Petrol | Manual | Rs. 4.87 lakh |
Maruti Suzuki Ignis 1.2 Delta 20.9 kmpl | Petrol | Manual | Rs. 5.49 lakh |
Maruti Suzuki Ignis 1.2 Zeta 20.9 kmpl | Petrol | Manual | Rs. 5.91 lakh |
Maruti Suzuki Ignis 1.2 AMT Delta 20.9 kmpl | Petrol | Automatic | Rs. 5.96 lakh |
Maruti Suzuki Ignis 1.2 AMT Zeta 20.9 kmpl | Petrol | Automatic | Rs. 6.38 lakh |
Maruti Suzuki Ignis 1.2 Alpha 20.9 kmpl | Petrol | Manual | Rs. 6.76 lakh |
Maruti Suzuki Ignis 1.2 AMT Alpha 20.9 kmpl | Petrol | Automatic | Rs. 7.23 lakh |
Maruti Suzuki Ignis 1.2 AMT Delta 1197 cc | Automatic | Petrol |20.89 kmpl | Rs.5.88 lakh |
Maruti Suzuki Ignis 1.2 AMT Zeta 1197 cc | Automatic | Petrol | 20.89 kmpl | Rs.6.3 lakh |
Maruti Suzuki Ignis 1.2 AMT Alpha 1197 cc | Automatic | Petrol | 20.89 kmpl | Rs.7.15 lakh |
Covers for any damages/losses caused to the third party
Comprehensive coverage for your own car.
Benefits of cashless transactions through network garages.
Protection for your car against theft, natural calamities, fire etc.
A Zero Depreciation Cover, commonly known as Nil Depreciation Policy, covers for a full claim for plastic, rubber, glass or fiber parts.
If you live in one of those areas that are prone to heavy rainfall, this cover is a must for you. It protects you against the expenses involved in the repair of your car’s engine in case it is damaged due to submersion in water.
Your cautious driving earns you a 20%-50% No Claim Bonus on your own-damage premium for every successful claim free year. However, once you claim, your discounts will be reset to zero. The NCB Protection add-on helps you to retain your discount even if you make some smaller claims as per the policy terms.
The Passenger Cover protects the passengers traveling in the car financially against death or disability due to an accident. This cover starts from Rs.10,000 and can go higher depending on the insurance company, and the payout differs as per the nature and intensity of the injury.
You are eligible for a NCB discount on your own-damage premium for every claim-free year. It starts with 20% for the first year and can go as high as 50% over 5 consecutive claim-free years. The best part is you can retain this discount, even if you wish to sell the current car and purchase a new one.
If your car is fitted with ARAI approved anti-theft devices, you are eligible for an additional discount up to 2.5% on your own-damage premium.
A membership to any of the recognized Automobile Associations of India can fetch you an extra discount.
If you are in the noble profession of teaching or employed in Govt. Services, you are entitled for an additional discount on your own-damage car insurance premium.
Insurance for Maruti Suzuki Ignis can be renewed from any general insurance company offering car insurance. With the advent of technology, it has now become possible for car owners to purchase car insurance online in India. The process of purchasing car insurance online is pretty simple and can be easily done from Coverfox.com. Coverfox offers you both comprehensive and third party car insurance at good discounts.
Maruti Suzuki Ignis is a premium compact car having amazing exteriors as well as interiors that make it one of the best hatchback cars in India. The level of comfort and space in the car is great and is pretty much unexpected from a vehicle of its stature. However, the quality of the plastic used inside the car is not top-notch, which is the only factor that’s unimpressive about the car.
In how many colours is Maruti Suzuki Ignis available?
Maruti Suzuki Ignis is available in over 9 colours
What is the body type of Maruti Suzuki Ignis?
Maruti Suzuki Ignis is a hatchback car
What type of transmission does Maruti Suzuki Ignis have?
Maruti Suzuki Ignis has a manual type transmission
Are sun visors available in Maruti Suzuki Ignis?
Yes, Maruti Suzuki Ignis has a driver and front passenger sun visor
What is the fuel tank capacity of Maruti Suzuki Ignis?
Maruti Suzuki Ignis has a fuel tank capacity of 32.0
What is the front tyre size of Maruti Suzuki Ignis?
The front tyre size of Maruti Suzuki Ignis is 175/65 R15
What is the price of Maruti Suzuki Ignis car?
Maruti Suzuki Ignis car starts at a price range of Rs. 4.73 Lakhs Note: The price of the car is subject to change and varies from state to state